Tempco-Pak Heater, Round with TC, In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Cable Diameter (in) | Cable Diameter (mm) | Sheath Length (in) | Sheath Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination Type | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
Part Number | Cable Diameter (in) | Cable Diameter (mm) | Sheath Length (in) | Sheath Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination Type | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
MHS00001* | 0.115 | 2.92 | 39.000 | 990.6 | 450 | 240 | 31.94 | 5.0 | M1 | 24.000 | 609.6 | 1 | N/A |
MHS00061* | 0.153 | 3.89 | 60.000 | 1524.0 | 30 | 115 | 1.04 | 0.2 | M1 | 24.000 | 609.6 | 2 | N/A |
MHS00062* | 0.153 | 3.89 | 115.000 | 2921.0 | 30 | 230 | 0.54 | 0.1 | M1 | 24.000 | 609.6 | 3 | N/A |
MHS00081* | 0.125 | 3.18 | 32.563 | 827.1 | 400 | 120 | 31.28 | 4.8 | M1 | 40.000 | 1016.0 | 3 | N/A |
MHS00156* | 0.125 | 3.18 | 32.000 | 812.8 | 300 | 220 | 23.87 | 3.7 | B1 | 46.000 | 1168.4 | 1 | N/A |
MHS00160* | 0.153 | 3.89 | 20.000 | 508.0 | 375 | 240 | 39.01 | 6.0 | A3 | 35.000 | 889.0 | 1 | N/A |
MHS00187* | 0.153 | 3.89 | 20.000 | 508.0 | 200 | 104 | 20.80 | 3.2 | B3 | 96.000 | 2438.4 | 2 | N/A |
MHS00193* | 0.153 | 3.89 | 14.000 | 355.6 | 350 | 208 | 52.01 | 8.1 | A3 | 96.000 | 2438.4 | 1 | N/A |
MHS00227* | 0.153 | 3.89 | 68.000 | 1727.2 | 300 | 240 | 9.18 | 1.4 | M1 | 24.000 | 609.6 | 1 | N/A |
MHS00240* | 0.153 | 3.89 | 114.000 | 2895.6 | 30 | 230 | 0.55 | 0.1 | M1 | 24.000 | 609.6 | 7 | N/A |
MHS00242* | 0.153 | 3.89 | 166.000 | 4216.4 | 1550 | 220 | 19.43 | 3.0 | A2 | 73.000 | 1854.2 | 2 | N/A |
MHS00247* | 0.125 | 3.18 | 7.250 | 184.2 | 156 | 120 | 54.79 | 8.5 | S1 | 24.000 | 609.6 | 1 | N/A |
MHS00253* | 0.120 | 3.05 | 12.000 | 304.8 | 150 | 230 | 33.16 | 5.1 | M2 | 24.000 | 609.6 | 1 | N/A |
MHS00266* | 0.153 | 3.89 | 27.000 | 685.8 | 75 | 120 | 5.78 | 0.9 | M2 | 36.000 | 914.4 | 4 | N/A |
MHS00268* | 0.153 | 3.89 | 33.000 | 838.2 | 150 | 240 | 9.46 | 1.5 | M2 | 36.000 | 914.4 | 1 | N/A |
MHS00270* | 0.153 | 3.89 | 39.000 | 990.6 | 150 | 240 | 8.00 | 1.2 | M2 | 36.000 | 914.4 | 1 | N/A |
MHS00271* | 0.153 | 3.89 | 42.000 | 1066.8 | 150 | 240 | 7.43 | 1.2 | M2 | 36.000 | 914.4 | 1 | N/A |
MHS00281* | 0.153 | 3.89 | 72.000 | 1828.8 | 300 | 240 | 8.67 | 1.3 | M2 | 36.000 | 914.4 | 1 | N/A |
MHS00302* | 0.120 | 3.05 | 36.000 | 914.4 | 250 | 230 | 18.42 | 2.9 | M2 | 18.000 | 457.2 | 1 | N/A |
MHS00326* | 0.153 | 3.89 | 79.000 | 2006.6 | 500 | 230 | 13.17 | 2.0 | M2 | 24.000 | 609.6 | 3 | N/A |
MHS00340* | 0.157 | 3.99 | 2.100 | 53.3 | 8 | 24 | 7.72 | 1.2 | M2 | 18.000 | 457.2 | 22 | N/A |
MHS00341* | 0.153 | 3.89 | 14.750 | 374.7 | 225 | 120 | 31.74 | 4.9 | M2 | 48.000 | 1219.2 | 1 | N/A |
MHS00367* | 0.125 | 3.18 | 120.870 | 3070.1 | 1000 | 240 | 21.07 | 3.3 | M2 | 35.000 | 889.0 | 1 | N/A |
MHS00381* | 0.120 | 3.05 | 45.000 | 1143.0 | 350 | 230 | 20.63 | 3.2 | M2 | 18.000 | 457.2 | 1 | N/A |
MHS00391* | 0.125 | 3.18 | 16.000 | 406.4 | 240 | 120 | 38.20 | 5.9 | M1 | 7.000 | 177.8 | 1 | N/A |
MHS00406* | 0.125 | 3.18 | 5.000 | 127.0 | 80 | 24 | 40.74 | 6.3 | M1 | 36.000 | 914.4 | 2 | N/A |
MHS00418* | 0.188 | 4.78 | 15.500 | 393.7 | 200 | 120 | 21.85 | 3.4 | S3 | 20.000 | 508.0 | 1 | N/A |
MHS00424* | 0.250 | 6.35 | 20.750 | 527.1 | 250 | 120 | 15.34 | 2.4 | S3 | 20.000 | 508.0 | 1 | N/A |
MHS00445* | 0.125 | 3.18 | 17.000 | 431.8 | 150 | 240 | 22.47 | 3.5 | M2 | 48.000 | 1219.2 | 1 | N/A |
MHS00446* | 0.125 | 3.18 | 20.000 | 508.0 | 200 | 240 | 25.46 | 3.9 | M2 | 48.000 | 1219.2 | 1 | N/A |
MHS00462* | 0.143 | 3.63 | 79.000 | 2006.6 | 500 | 115 | 14.09 | 2.2 | M2 | 24.000 | 609.6 | 2 | N/A |
MHS00468* | 0.123 | 3.12 | 39.000 | 990.6 | 300 | 120 | 19.91 | 3.1 | XX1 | 36.000 | 914.4 | 1 | N/A |
MHS00471* | 0.125 | 3.18 | 25.000 | 635.0 | 120 | 120 | 12.22 | 1.9 | B2 | 48.000 | 1219.2 | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.