Hi-Density Miniature Cartridge Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | OD (in) | OD (mm) | Length (in) | Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | OD (in) | OD (mm) | Length (in) | Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
HDC19100* | 1/8 | 3.2 | 1 1/4 | 31.8 | 25 | 120 | 85 | 13.2 | N | 10 | 254.0 | 0 | 0.0 | Yes | 13 | $58.35 |
HDC19101* | 1/8 | 3.2 | 1 1/4 | 31.8 | 35 | 120 | 119 | 18.4 | N | 10 | 254.0 | 0 | 0.0 | Yes | 5 | $58.35 |
HDC19102* | 1/8 | 3.2 | 1 1/4 | 31.8 | 50 | 120 | 170 | 26.3 | N | 10 | 254.0 | 0 | 0.0 | Yes | 8 | $58.35 |
HDC19103* | 1/8 | 3.2 | 1 1/2 | 38.1 | 30 | 120 | 76 | 11.8 | N | 10 | 254.0 | 0 | 0.0 | Yes | 16 | $55.75 |
HDC19104* | 1/8 | 3.2 | 1 1/2 | 38.1 | 60 | 120 | 153 | 23.7 | N | 10 | 254.0 | 0 | 0.0 | Yes | 22 | $55.75 |
HDC19105* | 1/8 | 3.2 | 2 | 50.8 | 40 | 120 | 68 | 10.5 | N | 10 | 254.0 | 0 | 0.0 | Yes | 9 | $60.45 |
HDC19106* | 1/8 | 3.2 | 2 | 50.8 | 50 | 120 | 85 | 13.2 | N | 10 | 254.0 | 0 | 0.0 | Yes | 12 | $60.45 |
HDC19108* | 1/8 | 3.2 | 2 1/2 | 63.5 | 50 | 120 | 64 | 9.9 | N | 10 | 254.0 | 0 | 0.0 | Yes | 13 | $65.55 |
HDC19109* | 1/8 | 3.2 | 3 | 76.2 | 60 | 120 | 61 | 9.5 | N | 10 | 254.0 | 0 | 0.0 | Yes | 9 | $70.45 |
HDC19110* | 1/8 | 3.2 | 3 1/2 | 88.9 | 70 | 120 | 59 | 9.2 | N | 10 | 254.0 | 0 | 0.0 | Yes | 7 | $75.20 |
HDC19111* | 1/8 | 3.2 | 4 | 101.6 | 80 | 120 | 58 | 9.0 | N | 10 | 254.0 | 0 | 0.0 | Yes | 3 | $79.95 |
HDC19112* | 1/8 | 3.2 | 2 | 50.8 | 50 | 240 | 85 | 13.2 | N | 10 | 254.0 | 0 | 0.0 | Yes | 14 | $60.45 |
HDC19113* | 1/8 | 3.2 | 2 | 50.8 | 100 | 240 | 170 | 26.3 | N | 10 | 254.0 | 0 | 0.0 | Yes | 33 | $60.45 |
HDC19114* | 1/8 | 3.2 | 4 | 101.6 | 80 | 240 | 58 | 9.0 | N | 10 | 254.0 | 0 | 0.0 | Yes | 20 | $79.95 |
HDC20363* | 1/8 | 3.2 | 2 | 50.8 | 100 | 120 | 170 | 26.3 | N | 36 | 914.4 | 0 | 0.0 | N/A | 3 | $73.50 |
HDC21313* | 1/8 | 3.2 | 1 1/2 | 38.1 | 30 | 120 | 76 | 11.8 | N | 12 | 304.8 | 0 | 0.0 | Yes | 5 | $62.20 |
HDC21668* | 1/8 | 3.2 | 2 | 50.8 | 120 | 230 | 204 | 31.6 | N | 20 | 508.0 | 0 | 0.0 | N/A | 5 | $66.90 |
HDC21900* | 1/8 | 3.2 | 1 1/4 | 31.8 | 30 | 28 | N/A | N/A | M3 | 12 | 304.8 | 0 | 0.0 | N/A | 1 | N/A |
HDC22008* | 1/8 | 3.2 | 1 1/4 | 31.8 | 30 | 28 | N/A | N/A | M3 | 12 | 304.8 | 0 | 0.0 | N/A | 3 | $78.40 |
HDC22009* | 1/8 | 3.2 | 2 | 50.8 | 50 | 48 | 85 | 13.2 | N | 10 | 254.0 | 0 | 0.0 | N/A | 4 | $60.45 |
HDC22126* | 1/8 | 3.2 | 1 | 25.4 | 30 | 120 | 153 | 23.7 | N | 10 | 254.0 | 0 | 0.0 | Yes | 1 | $61.00 |
HDC22306* | 1/8 | 3.2 | 2 7/8 | 73.0 | 24 | 24 | 38 | 5.8 | M3 | 16 | 406.4 | 0 | 0.0 | Yes | 3 | $90.50 |
HDC22307* | 1/8 | 3.2 | 8 3/8 | 212.7 | 24 | 24 | 9 | 1.3 | M3 | 16 | 406.4 | 0 | 0.0 | Yes | 2 | $143.10 |
HDC23171* | 1/8 | 3.2 | 2 | 50.8 | 50 | 120 | 170 | 26.3 | M3 | 13 | 330.2 | 0 | 0.0 | Yes | 5 | $89.15 |
HDC23197* | 1/8 | 3.2 | 1 | 25.4 | 30 | 115 | N/A | N/A | M3 | 12 | 304.8 | 0 | 0.0 | N/A | 1 | N/A |
HDC23202* | 1/8 | 3.2 | 1 1/4 | 31.8 | 50 | 120 | 170 | 26.3 | N | 24 | 609.6 | 0 | 0.0 | Yes | 1 | $68.10 |
HDC23287* | 1/8 | 3.2 | 1 | 25.4 | 20 | 12 | N/A | N/A | M3 | 12 | 304.8 | 0 | 0.0 | N/A | 23 | $80.85 |
HDC23606* | 1/8 | 3.2 | 1 | 25.4 | 30 | 24 | 153 | 23.7 | F | 36 | 914.4 | 0 | 0.0 | Yes | 2 | $79.15 |
HDC25894* | 1/8 | 3.2 | 2 1/2 | 63.5 | 24 | 24 | 49 | 7.6 | M3 | 16 | 406.4 | 0 | 0.0 | Yes | 2 | $103.05 |
HDC26054* | 1/8 | 3.2 | 2 1/2 | 63.5 | 10 | 115 | 20 | 3.2 | M3 | 12 | 304.8 | 0 | 0.0 | N/A | 3 | $85.60 |
HDC26103* | 1/8 | 3.2 | 2 | 50.8 | 50 | 120 | 170 | 26.3 | M3 | 16 | 406.4 | 0 | 0.0 | Yes | 3 | N/A |
HDC26143* | 1/8 | 3.2 | 4 | 101.6 | 200 | 120 | 146 | 22.6 | N | 24 | 609.6 | 0 | 0.0 | N/A | 1 | $89.70 |
HDC26439* | 1/8 | 3.2 | 1 | 25.4 | 20 | 24 | 102 | 15.8 | F | 24 | 609.6 | 0 | 0.0 | Yes | 162 | $79.55 |
HDC26440* | 1/8 | 3.2 | 2 3/4 | 69.9 | 20 | 24 | 23 | 3.5 | F, MIL | 24 | 609.6 | 0 | 0.0 | Yes | 1 | $102.95 |
HDC26441* | 1/8 | 3.2 | 2 | 50.8 | 20 | 24 | 34 | 5.3 | F, MIL | 24 | 609.6 | 0 | 0.0 | Yes | 1 | $92.95 |
HDC26511* | 1/8 | 3.2 | 2 | 50.8 | 80 | 120 | 136 | 21.1 | F | 10 | 254.0 | 0 | 0.0 | Yes | 5 | N/A |
HDC26628* | 1/8 | 3.2 | 1 1/4 | 31.8 | 50 | 28 | 170 | 26.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 4 | $64.85 |
HDC26682* | 1/8 | 3.2 | 1 1/4 | 31.8 | 50 | 120 | 170 | 26.3 | F | 10 | 254.0 | 0 | 0.0 | Yes | 1 | $64.85 |
HDC26686* | 1/8 | 3.2 | 5 | 127.0 | 50 | 120 | 28 | 4.4 | F | 12 | 304.8 | 0 | 0.0 | Yes | 1 | $104.40 |
HDC26687* | 1/8 | 3.2 | 3 | 76.2 | 100 | 120 | 102 | 15.8 | F | 12 | 304.8 | 0 | 0.0 | Yes | 1 | $85.40 |
HDC26785* | 1/8 | 3.2 | 3 1/4 | 82.6 | 50 | 120 | 46 | 7.2 | R2A | 60 | 1524.0 | 0 | 0.0 | Yes | 1 | $120.25 |
HDC27003* | 1/8 | 3.2 | 1 | 25.4 | 10 | 12 | N/A | N/A | M3 | 12 | 304.8 | 0 | 0.0 | N/A | 6 | $81.60 |
HDC27044* | 1/8 | 3.2 | 1 1/4 | 31.8 | 60 | 28 | N/A | N/A | M3 | 18 | 457.2 | 0 | 0.0 | N/A | 2 | $79.20 |
HDC27159* | 1/8 | 3.2 | 2 | 50.8 | 75 | 120 | 127 | 19.7 | R4, W | 23 | 584.2 | 21 | 533.4 | Yes | 3 | $151.20 |
HDC27281* | 1/8 | 3.2 | 1 1/2 | 38.1 | 60 | 28 | 611 | 94.7 | M3 | 12 | 304.8 | 0 | 0.0 | N/A | 1 | $76.55 |
HDC27602* | 1/8 | 3.2 | 2 | 50.8 | 75 | 240 | 127 | 19.7 | R4, W | 23 | 584.2 | 21 | 533.4 | Yes | 2 | $151.20 |
HDC28214* | 1/8 | 3.2 | 2 | 50.8 | 40 | 120 | 68 | 10.5 | W | 60 | 1524.0 | 58 | 1473.2 | Yes | 1 | $137.95 |
HDC28325* | 1/8 | 3.2 | 3 | 76.2 | 190 | 120 | 194 | 30.0 | F | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $76.95 |
HDC28328* | 1/8 | 3.2 | 1 1/4 | 31.8 | 50 | 120 | 170 | 26.3 | W | 24 | 609.6 | 22 | 558.8 | N/A | 1 | $102.75 |
HDC28349* | 1/8 | 3.2 | 3 9/16 | 90.5 | 110 | 120 | 121 | 18.8 | M3 | 12 | 304.8 | 0 | 0.0 | Yes | 1 | $100.00 |
HDC28454* | 1/8 | 3.2 | 1 3/4 | 44.5 | 95 | 240 | 194 | 30.0 | W | 12 | 304.8 | 10 | 254.0 | N/A | 3 | $88.90 |
HDC28670* | 1/8 | 3.2 | 2 | 50.8 | 120 | 240 | 204 | 31.6 | N | 20 | 508.0 | 0 | 0.0 | N/A | 2 | $66.90 |
HDC28920* | 1/8 | 3.2 | 2 | 50.8 | 120 | 240 | 204 | 31.6 | N, SRB | 48 | 1219.2 | 0 | 0.0 | Yes | 4 | $91.70 |
HDC28976* | 1/8 | 3.2 | 1 1/4 | 31.8 | 25 | 120 | 85 | 13.2 | MIL, N | 48 | 1219.2 | 0 | 0.0 | Yes | 3 | $90.05 |
HDC28994* | 1/8 | 3.2 | 1 | 25.4 | 20 | 115 | N/A | N/A | M3 | 24 | 609.6 | 0 | 0.0 | Yes | 6 | $83.30 |
HDC29012* | 1/8 | 3.2 | 2 | 50.8 | 125 | 240 | 212 | 32.9 | N, SRB | 60 | 1524.0 | 0 | 0.0 | Yes | 5 | $95.00 |
HDC29128* | 1/8 | 3.2 | 4 | 101.6 | 80 | 120 | 58 | 9.0 | F | 20 | 508.0 | 0 | 0.0 | Yes | 1 | $94.90 |
HDC29174* | 1/8 | 3.2 | 2 1/2 | 63.5 | 50 | 120 | 64 | 9.9 | F | 60 | 1524.0 | 0 | 0.0 | Yes | 1 | $94.85 |
HDC29175* | 1/8 | 3.2 | 2 | 50.8 | 50 | 120 | 85 | 13.2 | F | 60 | 1524.0 | 0 | 0.0 | N/A | 3 | $89.75 |
HDC29370* | 1/8 | 3.2 | 3 1/4 | 82.6 | 100 | 120 | 93 | 14.4 | F | 12 | 304.8 | 0 | 0.0 | Yes | 3 | $90.15 |
HDC29478* | 1/8 | 3.2 | 1 | 25.4 | 15 | 24 | 76 | 11.8 | F | 24 | 609.6 | 0 | 0.0 | N/A | 145 | $79.55 |
HDC29501* | 1/8 | 3.2 | 2 3/8 | 60.0 | 120 | 240 | 164 | 25.4 | N | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $65.55 |
HDC29671* | 1/8 | 3.2 | 1 3/4 | 44.5 | 50 | 104 | 255 | 39.5 | M3 | 48 | 1219.2 | 0 | 0.0 | N/A | 2 | $87.20 |
HDC29997* | 1/8 | 3.2 | 1 1/4 | 31.8 | 40 | 115 | N/A | N/A | M3 | 10 | 254.0 | 0 | 0.0 | N/A | 2 | N/A |
HDC29998* | 1/8 | 3.2 | 1 1/4 | 31.8 | 40 | 230 | N/A | N/A | M3 | 10 | 254.0 | 0 | 0.0 | N/A | 2 | N/A |
HDC30019* | 1/8 | 3.2 | 3 1/2 | 88.9 | 70 | 120 | 59 | 9.2 | F, RT10I, TJ4 | 12 | 304.8 | 0 | 0.0 | Yes | 1 | N/A |
HDC30409* | 1/8 | 3.2 | 2 | 50.8 | 25 | 24 | 42 | 6.6 | F | 18 | 457.2 | 0 | 0.0 | N/A | 1 | $75.40 |
HDC30413* | 1/8 | 3.2 | 1 1/4 | 31.8 | 50 | 240 | 170 | 26.3 | N | 10 | 254.0 | 0 | 0.0 | N/A | 3 | $58.35 |
HDC30510* | 1/8 | 3.2 | 12 | 304.8 | 600 | 240 | 133 | 20.6 | C1B, MIL | 36 | 914.4 | 34 | 863.6 | Yes | 1 | $241.35 |
HDC30540* | 1/8 | 3.2 | 1 3/4 | 44.5 | 50 | 104 | 255 | 39.5 | M3, W | 48 | 1219.2 | 46 | 1168.4 | N/A | 5 | $140.25 |
HDC30751* | 1/8 | 3.2 | 4 | 101.6 | 150 | 240 | 109 | 16.9 | N | 10 | 254.0 | 0 | 0.0 | Yes | 1 | $79.95 |
HDC30850* | 1/8 | 3.2 | 1 | 25.4 | 15 | 18 | 76 | 11.8 | F | 24 | 609.6 | 0 | 0.0 | N/A | 2 | $79.55 |
HDC30852* | 1/8 | 3.2 | 2 | 50.8 | 54 | 18 | 183 | 28.4 | M3 | 18 | 457.2 | 0 | 0.0 | Yes | 1 | $80.50 |
HDC30863* | 1/8 | 3.2 | 2 | 50.8 | 15 | 120 | 25 | 3.9 | F, R4 | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $104.60 |
HDC31092* | 1/8 | 3.2 | 1 1/4 | 31.8 | 50 | 120 | 170 | 26.3 | C1B, GL | 30 | 762.0 | 24 | 609.6 | Yes | 2 | $152.15 |
HDC31181* | 1/8 | 3.2 | 1 3/4 | 44.5 | 50 | 120 | 102 | 15.8 | F | 24 | 609.6 | 0 | 0.0 | Yes | 1 | $79.00 |
HDC31251* | 1/8 | 3.2 | 1 1/4 | 31.8 | 50 | 120 | 170 | 26.3 | C1B, GL | 80 | 2032.0 | 74 | 1879.6 | Yes | 1 | $203.95 |
HDC31292* | 1/8 | 3.2 | 14 1/2 | 368.3 | 360 | 240 | 65 | 10.1 | F | 36 | 914.4 | 0 | 0.0 | Yes | 2 | N/A |
HDC31511* | 1/8 | 3.2 | 1 1/2 | 38.1 | 50 | 120 | 127 | 19.7 | F | 36 | 914.4 | 0 | 0.0 | N/A | 1 | $77.90 |
HDC31750* | 1/8 | 3.2 | 4 1/2 | 114.3 | 30 | 120 | 19 | 3.0 | F, R4 | 36 | 914.4 | 0 | 0.0 | Yes | 1 | $144.40 |
HDC32001* | 1/8 | 3.2 | 1 1/4 | 31.8 | 6 | 24 | 20 | 3.2 | N | 0 | 0.0 | 0 | 0.0 | N/A | 34 | N/A |
HDC32066* | 1/8 | 3.2 | 5 1/4 | 133.4 | 80 | 48 | 51 | 7.9 | M3 | 18 | 457.2 | 0 | 0.0 | N/A | 2 | $115.40 |
HDC32067* | 1/8 | 3.2 | 5 | 127.0 | 80 | 48 | 54 | 8.4 | M3 | 18 | 457.2 | 0 | 0.0 | N/A | 2 | $110.35 |
HDC32154* | 1/8 | 3.2 | 1 3/16 | 30.0 | 50 | 110 | N/A | N/A | M3 | 18 | 457.2 | 0 | 0.0 | N/A | 1 | $78.40 |
HDC32157* | 1/8 | 3.2 | 12 | 304.8 | 20 | 100 | 5 | 0.7 | M3 | 120 | 3048.0 | 0 | 0.0 | Yes | 1 | N/A |
HDC32254* | 1/8 | 3.2 | 1 1/4 | 31.8 | 50 | 120 | 170 | 26.3 | W | 196 | 4978.4 | 194 | 4927.6 | N/A | 1 | $231.70 |
HDC32597* | 1/8 | 3.2 | 3 1/4 | 82.6 | 80 | 48 | 102 | 15.8 | M3 | 18 | 457.2 | 0 | 0.0 | N/A | 1 | $95.25 |
HDC32648* | 1/8 | 3.2 | 2 | 50.8 | 100 | 120 | 170 | 26.3 | F | 18 | 457.2 | 0 | 0.0 | Yes | 1 | $75.40 |
HDC32678* | 1/8 | 3.2 | 3 1/4 | 82.6 | 150 | 240 | 139 | 21.5 | W | 36 | 914.4 | 34 | 863.6 | N/A | 2 | $132.15 |
HDC32754* | 1/8 | 3.2 | 2 1/2 | 63.5 | 100 | 120 | 127 | 19.7 | R4, W | 12 | 304.8 | 10 | 254.0 | N/A | 2 | $157.75 |
HDC32803* | 1/8 | 3.2 | 1 | 25.4 | 25 | 120 | 127 | 19.7 | W | 34 | 863.6 | 32 | 812.8 | N/A | 1 | $117.95 |
HDC32925* | 1/8 | 3.2 | 2 | 50.8 | 75 | 120 | 255 | 39.5 | M3 | 10 | 254.0 | 0 | 0.0 | N/A | 2 | $75.35 |
HDC33229* | 1/8 | 3.2 | 3 | 76.2 | 80 | 120 | 81 | 12.6 | N | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $70.45 |
HDC33274* | 1/8 | 3.2 | 3 | 76.2 | 80 | 48 | 116 | 18.0 | M3 | 18 | 457.2 | 0 | 0.0 | N/A | 1 | $90.50 |
HDC33619* | 1/8 | 3.2 | 1 1/4 | 31.8 | 50 | 120 | 170 | 26.3 | N | 40 | 1016.0 | 0 | 0.0 | Yes | 2 | $71.40 |
HDC33651* | 1/8 | 3.2 | 2 1/2 | 63.5 | 50 | 240 | 64 | 9.9 | N | 10 | 254.0 | 0 | 0.0 | Yes | 2 | $65.55 |
HDC33652* | 1/8 | 3.2 | 1 1/4 | 31.8 | 35 | 240 | 119 | 18.4 | N | 10 | 254.0 | 0 | 0.0 | Yes | 2 | $58.35 |
HDC33893* | 1/8 | 3.2 | 2 1/2 | 63.5 | 20 | 120 | 25 | 3.9 | F | 16 | 406.4 | 0 | 0.0 | N/A | 1 | $80.50 |
HDC33896* | 1/8 | 3.2 | 6 5/16 | 159.9 | 250 | 240 | 110 | 17.0 | N | 20 | 508.0 | 0 | 0.0 | N/A | 1 | $110.40 |
HDC34696* | 1/8 | 3.2 | 1 1/2 | 38.1 | 30 | 120 | 306 | 47.4 | M3 | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $70.65 |
HDC34988* | 1/8 | 3.2 | 1 | 25.4 | 20 | 24 | N/A | N/A | M3 | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $75.90 |
HDC34990* | 1/8 | 3.2 | 1 | 25.4 | 30 | 24 | N/A | N/A | M3 | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $75.90 |
HDC34992* | 1/8 | 3.2 | 1 | 25.4 | 35 | 48 | N/A | N/A | M3 | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $75.90 |
HDC34995* | 1/8 | 3.2 | 1 1/4 | 31.8 | 50 | 120 | N/A | N/A | M3 | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $73.25 |
HDC34997* | 1/8 | 3.2 | 1 1/2 | 38.1 | 60 | 120 | 611 | 94.7 | M3 | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $70.65 |
HDC35000* | 1/8 | 3.2 | 2 | 50.8 | 50 | 240 | 170 | 26.3 | M3 | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $75.35 |
HDC35033* | 1/8 | 3.2 | 1 1/2 | 38.1 | 100 | 240 | 255 | 39.5 | F | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $62.25 |
HDC35306* | 1/8 | 3.2 | 2 1/4 | 57.2 | 100 | 240 | 146 | 22.6 | F | 80 | 2032.0 | 0 | 0.0 | Yes | 2 | $98.40 |
HDC35382* | 1/8 | 3.2 | 1 | 25.4 | 3 | 24 | N/A | N/A | M3 | 12 | 304.8 | 0 | 0.0 | N/A | 1 | N/A |
HDC35403* | 1/8 | 3.2 | 1 1/2 | 38.1 | 60 | 120 | 153 | 23.7 | N | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $55.75 |
HDC35404* | 1/8 | 3.2 | 1 1/4 | 31.8 | 50 | 120 | 170 | 26.3 | N | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $64.20 |
HDC35405* | 1/8 | 3.2 | 2 | 50.8 | 100 | 240 | 170 | 26.3 | N | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $66.50 |
HDC35551* | 1/8 | 3.2 | 3 | 76.2 | 100 | 120 | 102 | 15.8 | CMP, MIL | 12 | 304.8 | 0 | 0.0 | Yes | 1 | $213.90 |
HDC35559* | 1/8 | 3.2 | 1 1/4 | 31.8 | 40 | 120 | 136 | 21.1 | F | 10 | 254.0 | 0 | 0.0 | N/A | 2 | $64.85 |
HDC35601* | 1/8 | 3.2 | 2 3/4 | 69.9 | 175 | 120 | 198 | 30.7 | W | 72 | 1828.8 | 70 | 1778.0 | N/A | 1 | $155.95 |
HDC35990* | 1/8 | 3.2 | 2 | 50.8 | 140 | 110.5 | 475 | 73.7 | M3 | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $75.35 |
HDC35996* | 1/8 | 3.2 | 4 | 101.6 | 18 | 12 | 13 | 2.0 | F | 33 | 838.2 | 0 | 0.0 | Yes | 1 | $104.05 |
HDC36005* | 1/8 | 3.2 | 3 | 76.2 | 18 | 12 | 18 | 2.8 | F | 33 | 838.2 | 0 | 0.0 | Yes | 1 | $93.60 |
HDC36013* | 1/8 | 3.2 | 1 | 25.4 | 20 | 24 | 102 | 15.8 | F | 12 | 304.8 | 0 | 0.0 | N/A | 1 | $75.95 |
HDC36043* | 1/8 | 3.2 | 2 1/4 | 57.2 | 150 | 240 | 218 | 33.8 | F | 24 | 609.6 | 0 | 0.0 | Yes | 3 | $88.20 |
HDC36067* | 1/8 | 3.2 | 1 1/2 | 38.1 | 60 | 120 | 153 | 23.7 | F | 24 | 609.6 | 0 | 0.0 | Yes | 6 | $74.30 |
HDC36196* | 1/8 | 3.2 | 3 1/4 | 82.6 | 70 | 240 | 65 | 10.0 | F | 24 | 609.6 | 0 | 0.0 | N/A | 2 | N/A |
HDC36226* | 1/8 | 3.2 | 1 1/2 | 38.1 | 20 | 48 | 204 | 31.6 | M3, SRA | 12 | 304.8 | 0 | 0.0 | Yes | 4 | $93.90 |
HDC36290* | 1/8 | 3.2 | 4 1/2 | 114.3 | 100 | 240 | 64 | 9.9 | F | 24 | 609.6 | 0 | 0.0 | Yes | 3 | N/A |
HDC36333* | 1/8 | 3.2 | 1 1/4 | 31.8 | 75 | 120 | 255 | 39.5 | F | 14 | 355.6 | 0 | 0.0 | N/A | 1 | $73.30 |
HDC36659* | 1/8 | 3.2 | 1 1/4 | 31.8 | 50 | 120 | 170 | 26.3 | C1B | 12 | 304.8 | 10 | 254.0 | Yes | 1 | $94.95 |
HDC36660* | 1/8 | 3.2 | 1 1/4 | 31.8 | 50 | 120 | 170 | 26.3 | W | 12 | 304.8 | 10 | 254.0 | Yes | 1 | $86.80 |
HDC36662* | 1/8 | 3.2 | 1 1/4 | 31.8 | 50 | 120 | 170 | 26.3 | N | 12 | 304.8 | 0 | 0.0 | Yes | 1 | $64.80 |
HDC36890* | 1/8 | 3.2 | 2 | 50.8 | 90 | 120 | 153 | 23.7 | W | 12 | 304.8 | 10 | 254.0 | N/A | 1 | $88.90 |
HDC36897* | 1/8 | 3.2 | 3 | 76.2 | 50 | 24 | 51 | 7.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $76.95 |
HDC37143* | 1/8 | 3.2 | 9 1/4 | 235.0 | 150 | 120 | 48 | 7.4 | M3, SRB | 72 | 1828.8 | 0 | 0.0 | Yes | 2 | $178.85 |
HDC37198* | 1/8 | 3.2 | 1 1/4 | 31.8 | 25 | 120 | 85 | 13.2 | F | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $64.85 |
HDC37254* | 1/8 | 3.2 | 1 | 25.4 | 20 | 24 | 102 | 15.8 | M2E | 0 | 0.0 | 0 | 0.0 | Yes | 4 | N/A |
HDC37624* | 1/8 | 3.2 | 1 | 25.4 | 25 | 120 | 127 | 19.7 | N | 10 | 254.0 | 0 | 0.0 | N/A | 2 | N/A |
HDC37627* | 1/8 | 3.2 | 1 1/2 | 38.1 | 75 | 120 | 191 | 29.6 | N | 10 | 254.0 | 0 | 0.0 | N/A | 1 | N/A |
HDC37628* | 1/8 | 3.2 | 2 | 50.8 | 75 | 120 | 127 | 19.7 | N | 10 | 254.0 | 0 | 0.0 | N/A | 1 | N/A |
HDC37629* | 1/8 | 3.2 | 2 | 50.8 | 125 | 120 | 212 | 32.9 | N | 10 | 254.0 | 0 | 0.0 | N/A | 2 | N/A |
HDC37652* | 1/8 | 3.2 | 2 | 50.8 | 100 | 240 | 170 | 26.3 | N | 10 | 254.0 | 0 | 0.0 | Yes | 2 | N/A |
HDC37698* | 1/8 | 3.2 | 4 | 101.6 | 100 | 120 | 73 | 11.3 | C3B | 12 | 304.8 | 10 | 254.0 | Yes | 1 | $124.55 |
HDC37766* | 1/8 | 3.2 | 1 3/8 | 34.9 | 60 | 56 | 175 | 27.1 | F | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $62.20 |
HDC38013* | 1/8 | 3.2 | 1 3/8 | 34.9 | 60 | 56 | 175 | 27.1 | W | 12 | 304.8 | 10 | 254.0 | N/A | 1 | N/A |
HDC38127* | 1/8 | 3.2 | 5 5/8 | 142.9 | 20 | 120 | 10 | 1.5 | F | 25 | 635.0 | 0 | 0.0 | Yes | 1 | N/A |
HDC38272* | 1/8 | 3.2 | 1 | 25.4 | 50 | 50 | N/A | N/A | M3 | 36 | 914.4 | 0 | 0.0 | N/A | 1 | $85.50 |
HDC38294* | 1/8 | 3.2 | 2 | 50.8 | 60 | 230 | 204 | 31.6 | M3 | 16 | 406.4 | 0 | 0.0 | Yes | 1 | N/A |
HDC38297* | 1/8 | 3.2 | 2 | 50.8 | 65 | 230 | 221 | 34.2 | M3 | 16 | 406.4 | 0 | 0.0 | Yes | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.